Update 4/24: We’re back for day 2 of the 2026 NFL Draft. The first-round on Thursday provided a few curveballs, and left plenty of talent on the board as the draft shifts to the second and third rounds.
There was no shortage of storylines from the draft’s first night. Sean McVay didn’t look too happy after the Rams’ shocking selection of QB Ty Simpson. The Dallas Cowboys might have landed the best all-around player in the class with the No. 12 pick, then screwed over the Pittsburgh Steelers by helping out a division rival. The New York Giants crushed both of their top-10 picks, while Arizona Cardinals reached for a running back at No. 3 overall. Check out our second-round mock draft here.
The San Francisco 49ers will open the second-round, although after two trades on Thursday to move out of the first round, anything is possible at pick No. 33. We’ll be providing live updates in our tracker down below the rest of Friday evening!
The time for NFL mock drafts has finally come to an end. Now the picks are for real.
The 2026 NFL Draft begins now, and soon enough the talking will end and the picks will start coming in. You can find out what time your team will pick here. We have every expectation that quarterback Fernando Mendoza will be the first player selected, and there is a lot to like about his game. Mendoza sat down with SB Nationearlier this week to talk about his journey to this moment, and what he will bring to an NFL roster.
After that, however, is anyone’s guess.
Will the New York Jets draft David Bailey at No. 2? When will Caleb Downs come off the board? Is Ty Simpson truly QB2 or will LSU’s Garrett Nussmeier make a surprising rise up the board following the discovery of a cyst on his spine, that likely contributed to his struggles last season? And what about some sleepers in the draft?
We’ll be tracking the picks live as they are turned in. For grades, we will have you covered here. Until the draft begins, you can check out our Top 100 players, or join the discussion at our new NFL Feed.
If you are looking for the picks, here you go:
| 1 | Las Vegas Raiders | Fernando Mendoza | QB | Indiana |
| 2 | New York Jets | David Bailey | EDGE | Texas Tech |
| 3 | Arizona Cardinals | Jeremiyah Love | RB | Notre Dame |
| 4 | Tennessee Titans | Carnell Tate | WR | Ohio State |
| 5 | New York Giants | Arvell Reese | LB | Ohio State |
| 6 | Kansas City Chiefs | Mansoor Delane | CB | LSU |
| 7 | Washington Commanders | Sonny Styles | LB | Ohio State |
| 8 | New Orleans Saints | Jordyn Tyson | WR | Arizona State |
| 9 | Cleveland Browns | Spencer Fano | OT | Utah |
| 10 | New York Giants (via CIN) | Francis Mauigoa | OT | Miami |
| 11 | Dallas Cowboys | Caleb Downs | S | Ohio State |
| 12 | Miami Dolphins | Kadyn Proctor | OT | Alabama |
| 13 | Los Angeles Rams (via ATL) | Ty Simpson | QB | Alabama |
| 14 | Baltimore Ravens | Olaivavega “Vega” Ioane | G | Penn State |
| 15 | Tampa Bay Buccaneers | Rueben Bain | EDGE | Miami (FL) |
| 16 | New York Jets (via IND) | Kenyon Sadiq | TE | Oregon |
| 17 | Detroit Lions | Blake Miller | OT | Clemson |
| 18 | Minnesota Vikings | Caleb Banks | DT | Florida |
| 19 | Carolina Panthers | Monroe Freeling | OT | Georgia |
| 20 | Philadelphia Eagles | Makai Lemon | WR | USC |
| 21 | Pittsburgh Steelers | Max Iheanachor | OT | Arizona State |
| 22 | Los Angeles Chargers | Akheem Mesidor | EDGE | Miami (FL) |
| 23 | Dallas Cowboys (via GB) | Malachi Lawrence | EDGE | UCF |
| 24 | Cleveland Browns (via JAX) | KC Concepcion | WR | Texas A&M |
| 25 | Chicago Bears | Dillon Thieneman | S | Oregon |
| 26 | Houston Texans | Keylan Rutledge | OG | Georgia Tech |
| 27 | Miami Dolphins | Chris Johnson | CB | San Diego State |
| 28 | New England Patriots | Caleb Lomu | OT | Utah |
| 29 | Kansas City Chiefs (via LAR) | Peter Woods | DT | Clemson |
| 30 | New York Jets | Omar Cooper Jr. | WR | Indiana |
| 31 | Tennessee Titans | Keldric Faulk | EDGE | Auburn |
| 32 | Seattle Seahawks | Jadarian Price | RB | Notre Dame |
| 33 | San Francisco 49ers (via NYJ) | |||
| 34 | Arizona Cardinals | |||
| 35 | Buffalo Bills (via TEN) | |||
| 36 | Las Vegas Raiders | |||
| 37 | New York Giants | |||
| 38 | Houston Texans (via WAS) | |||
| 39 | Cleveland Browns | |||
| 40 | Kansas City Chiefs | |||
| 41 | Cincinnati Bengals | |||
| 42 | New Orleans Saints | |||
| 43 | Miami Dolphins | |||
| 44 | New York Jets (via DAL) | |||
| 45 | Baltimore Ravens | |||
| 46 | Tampa Bay Buccaneers | |||
| 47 | Indianapolis Colts | |||
| 48 | Atlanta Falcons | |||
| 49 | Minnesota Vikings | |||
| 50 | Detroit Lions | |||
| 51 | Carolina Panthers | |||
| 52 | Green Bay Packers | |||
| 53 | Pittsburgh Steelers | |||
| 54 | Philadelphia Eagles | |||
| 55 | Los Angeles Chargers | |||
| 56 | Jacksonville Jaguars | |||
| 57 | Chicago Bears | |||
| 58 | San Francisco 49ers | |||
| 59 | Houston Texans | |||
| 60 | Chicago Bears (via BUF) | |||
| 61 | Los Angeles Rams | |||
| 62 | Denver Broncos | |||
| 63 | New England Patriots | |||
| 64 | Seattle Seahawks | |||
| 65 | Arizona Cardinals | |||
| 66 | Buffalo Bills | |||
| 67 | Las Vegas Raiders | |||
| 68 | Philadelphia Eagles | |||
| 69 | Tennessee Titans | |||
| 70 | Cleveland Browns | |||
| 71 | Washington Commanders | |||
| 72 | Cincinnati Bengals | |||
| 73 | New Orleans Saints | |||
| 74 | Cleveland Browns | |||
| 75 | Miami Dolphins | |||
| 76 | Pittsburgh Steelers | |||
| 77 | Tampa Bay Buccaneers | |||
| 78 | Indianapolis Colts | |||
| 79 | Atlanta Falcons | |||
| 80 | Baltimore Ravens | |||
| 81 | Jacksonville Jaguars | |||
| 82 | Minnesota Vikings | |||
| 83 | Carolina Panthers | |||
| 84 | Green Bay Packers | |||
| 85 | Pittsburgh Steelers | |||
| 86 | Los Angeles Chargers | |||
| 87 | Miami Dolphins | |||
| 88 | Jacksonville Jaguars | |||
| 89 | Chicago Bears | |||
| 90 | San Francisco 49ers | |||
| 91 | Houston Texans | |||
| 92 | Dallas Cowboys | |||
| 93 | Los Angeles Rams | |||
| 94 | Miami Dolphins | |||
| 95 | New England Patriots | |||
| 96 | Seattle Seahawks | |||
| 97 | Minnesota Vikings | |||
| 98 | Philadelphia Eagles | |||
| 99 | Pittsburgh Steelers | |||
| 100 | Jacksonville Jaguars |

2 weeks ago
6
